KENT OIL METERS
| Size | Flow Rate | Type Flanged/Threaded | Applications |
| 15 MM | 68 LPH TO 720 LPH | Threaded Type | Monitor oil consumption |
| 20 MM | 114 LPH TO 1440 LPH | Threaded Type | Monitor oil consumption |
| 25 MM | 180LPH TO 2160 LPH | Threaded Type | Monitor oil consumption |
| 40 MM | 410 LPH TO 5400 LPH | Flanged Type - PCD 110 MM | Monitor oil transfer |
| 50 MM | 818 LPH TO 12000 LPH | Flanged Type - PCD 125 MM | Monitor oil transfer |
| 80 MM | 1636 LPH TO 24000 LPH | Flanged Type - PCD 160 MM | Monitor oil receipts |
Suitable for all types of oil including kerosene, diesel, furnance oil etc.


