General Specification
| Flow Rate | 10 Lt/ Hr - 48M3/ Hr |
| Temperature | Upto 150°C |
| Pressure | 0-21 Kg/ cm2 (Optional 40 Kg/ cm2) |
| Viscosity | 1000 CP maximum |
| Accuracy | Within +(-) 0.5% (Optional +(-) 0.2% |
| Nominal Bore Size | 15 mm, 20 mm, 25 mm, 40 mm, 50 mm, 80 mm |
| Liquids | Petroleum Products (MS, HSD, SKO, LDO, FO, LSHS), Vegetable oils/solvents and no corrosive liquids |
| Output | Totalisation of flow (Mechanical Counter) - Optional Electronics |


